loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Foreign Equity-Tencent Holdings Ltd. Mar 31, 2025 31.78 8.30 4.81
Foreign Equity-JD.com Inc Mar 31, 2025 31.52 8.23 11.21
Foreign Equity-Alibaba Group HoldingLtd. Mar 31, 2025 31.45 8.21 -18.77
Foreign Equity-Xiaomi Corporation Mar 31, 2025 30.56 7.98 -33.13
Foreign Equity-Meituan Mar 31, 2025 30.36 7.93 20.92
Foreign Equity-Semiconductor Manufacturing In Mar 31, 2025 28.09 7.34 -18.02
Foreign Equity-Kuaishou Technology Mar 31, 2025 25.05 6.54 6.86
Foreign Equity-Li Auto Inc Mar 31, 2025 21.03 5.49 -15.04
Foreign Equity-XPeng Inc Mar 31, 2025 19.59 5.12 -0.43
Foreign Equity-Netease Inc Mar 31, 2025 16.81 4.39 2.91
Foreign Equity-Lenovo Group Ltd. Mar 31, 2025 13.01 3.40 -8.74
Foreign Equity-Trip.com Group Ltd. Mar 31, 2025 13.01 3.40 14.29
Foreign Equity-Baidu Inc Mar 31, 2025 11.75 3.07 30.30
Foreign Equity-Haier Smart Home Co Ltd. Mar 31, 2025 9.34 2.44 1.73
Foreign Equity-Sunny Optical Tech Mar 31, 2025 7.82 2.04 -22.94
Foreign Equity-Bilibili Inc Mar 31, 2025 7.23 1.89 2.71
Foreign Equity-SenseTime Group Inc Mar 31, 2025 6.36 1.66 3.32
Foreign Equity-Kingdee International Software Mar 31, 2025 6.17 1.61 4.20
Foreign Equity-Midea Group Co Ltd. Mar 31, 2025 5.94 1.55 7.58
Foreign Equity-JD Health International Inc Mar 31, 2025 5.71 1.49 -0.88
Foreign Equity-Kingsoft Corp Ltd. Mar 31, 2025 5.41 1.41 -5.69
Foreign Equity-BYD Electronic International C Mar 31, 2025 4.89 1.28 -18.75
Foreign Equity-Alibaba Health Information Tec Mar 31, 2025 4.67 1.22 -5.10
Foreign Equity-Tongcheng-Elong Holdings Ltd. Mar 31, 2025 4.50 1.18 21.63
Foreign Equity-Hua Hong Semiconductor Ltd. Mar 31, 2025 3.10 0.81 -9.47
Foreign Equity-ASM Pacific Technology ORD SHS Mar 31, 2025 2.79 0.73 -9.17
Foreign Equity-China Literature Ltd. Mar 31, 2025 1.81 0.47 2.18
Foreign Equity-Nio Inc Mar 31, 2025 1.53 0.40 -17.23
Foreign Equity-Horizon Robotics Inc Mar 31, 2025 1.22 0.32 0.00
Reverse Repo-TREPS Mar 31, 2025 0.30 0.08 99.02
Foreign Equity-Tencent Music Entertainment Gr Mar 31, 2025 0.29 0.08 0.00
Net CA & Others-Net CA & Others Mar 31, 2025 -0.25 -0.07 0.00