loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Foreign Equity-Meituan Mar 31, 2024 23.42 9.54 73.91
Foreign Equity-JD.com Inc Mar 31, 2024 22.73 9.26 27.92
Foreign Equity-Xiaomi Corporation Mar 31, 2024 21.89 8.92 24.36
Foreign Equity-Tencent Holdings Ltd Mar 31, 2024 21.09 8.60 12.44
Foreign Equity-Kuaishou Technology Mar 31, 2024 20.42 8.32 32.65
Foreign Equity-Alibaba Group Holding Limited Mar 31, 2024 18.37 7.49 -11.42
Foreign Equity-Netease Inc Mar 31, 2024 15.40 6.27 7.91
Foreign Equity-Li Auto Inc Mar 31, 2024 13.65 5.56 -8.23
Foreign Equity-Baidu Inc Mar 31, 2024 9.95 4.05 1.81
Foreign Equity-Lenovo Group Ltd Mar 31, 2024 9.91 4.04 12.89
Foreign Equity-Semiconductor Manufacturing In Mar 31, 2024 8.68 3.54 8.20
Foreign Equity-Haier Smart Home Co Ltd Mar 31, 2024 8.10 3.30 10.98
Foreign Equity-Trip.com Group Ltd Mar 31, 2024 8.07 3.29 54.44
Foreign Equity-XPeng Inc Mar 31, 2024 6.22 2.53 25.20
Foreign Equity-JD Health International Inc Mar 31, 2024 4.23 1.73 9.02
Foreign Equity-Sunny Optical Tech Mar 31, 2024 3.90 1.59 -15.90
Foreign Equity-Kingdee International Software Mar 31, 2024 3.73 1.52 30.80
Foreign Equity-Tongcheng-Elong Holdings Ltd Mar 31, 2024 3.51 1.43 0.00
Foreign Equity-Bilibili Inc Mar 31, 2024 3.31 1.35 31.48
Foreign Equity-Kingsoft Corp Ltd Mar 31, 2024 3.15 1.28 27.84
Foreign Equity-BYD Electronic International C Mar 31, 2024 3.12 1.27 8.72
Foreign Equity-Alibaba Health Information Tec Mar 31, 2024 2.80 1.14 33.06
Foreign Equity-SenseTime Group Inc Mar 31, 2024 1.95 0.80 -9.72
Foreign Equity-China Literature Ltd Mar 31, 2024 1.65 0.67 15.80
Foreign Equity-ZhongAn Online P&C Insurance C Mar 31, 2024 1.46 0.59 3.30
Foreign Equity-East Buy Holding Ltd Mar 31, 2024 1.45 0.59 -8.59
Foreign Equity-Hua Hong Semiconductor Ltd Mar 31, 2024 1.37 0.56 9.09
Foreign Equity-Ping An Healthcare & Technolog Mar 31, 2024 0.99 0.41 5.99
Foreign Equity-Nio Inc Mar 31, 2024 0.71 0.29 13.74
Reverse Repo-TREPS Mar 31, 2024 0.18 0.08 -39.16
Foreign Equity-Weibo Corporation Mar 31, 2024 0.05 0.02 16.47
Net CA & Others-Net CA & Others Mar 31, 2024 -0.10 -0.04 0.00